CALIFORNIA - CLF
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Minggu, 08/Dec/2024 | CLF [0839] | 6 9 9 4 |
2 | Sabtu, 07/Dec/2024 | CLF [0838] | 9 8 5 2 |
3 | Jumat, 06/Dec/2024 | CLF [0837] | 1 1 7 2 |
4 | Kamis, 05/Dec/2024 | CLF [0836] | 7 4 5 0 |
5 | Rabu, 04/Dec/2024 | CLF [0835] | 9 4 8 3 |
6 | Selasa, 03/Dec/2024 | CLF [0834] | 7 4 4 6 |
7 | Senin, 02/Dec/2024 | CLF [0833] | 7 0 8 1 |
8 | Minggu, 01/Dec/2024 | CLF [0832] | 7 4 8 3 |
9 | Sabtu, 30/Nov/2024 | CLF [0831] | 7 7 7 8 |
10 | Jumat, 29/Nov/2024 | CLF [0830] | 9 6 4 3 |
11 | Kamis, 28/Nov/2024 | CLF [0829] | 6 1 3 2 |
12 | Rabu, 27/Nov/2024 | CLF [0828] | 8 5 2 3 |
13 | Selasa, 26/Nov/2024 | CLF [0827] | 1 4 0 4 |
14 | Senin, 25/Nov/2024 | CLF [0826] | 5 2 3 5 |
15 | Minggu, 24/Nov/2024 | CLF [0825] | 8 0 4 8 |
16 | Sabtu, 23/Nov/2024 | CLF [0824] | 9 7 9 3 |
17 | Jumat, 22/Nov/2024 | CLF [0823] | 4 1 1 1 |
18 | Kamis, 21/Nov/2024 | CLF [0822] | 0 6 9 6 |
19 | Rabu, 20/Nov/2024 | CLF [0821] | 9 0 5 8 |
20 | Selasa, 19/Nov/2024 | CLF [0820] | 9 2 4 9 |
21 | Senin, 18/Nov/2024 | CLF [0819] | 8 1 2 2 |
22 | Minggu, 17/Nov/2024 | CLF [0818] | 5 1 8 9 |
23 | Sabtu, 16/Nov/2024 | CLF [0817] | 4 0 1 3 |
24 | Jumat, 15/Nov/2024 | CLF [0816] | 3 5 3 3 |
25 | Kamis, 14/Nov/2024 | CLF [0815] | 6 9 0 1 |
26 | Rabu, 13/Nov/2024 | CLF [0814] | 3 2 8 0 |
27 | Selasa, 12/Nov/2024 | CLF [0813] | 3 7 9 7 |
28 | Senin, 11/Nov/2024 | CLF [0812] | 6 5 6 1 |
29 | Minggu, 10/Nov/2024 | CLF [0811] | 6 5 9 4 |
30 | Sabtu, 09/Nov/2024 | CLF [0810] | 0 9 7 5 |
31 | Jumat, 08/Nov/2024 | CLF [0809] | 5 0 0 8 |
32 | Kamis, 07/Nov/2024 | CLF [0808] | 5 6 3 6 |
33 | Rabu, 06/Nov/2024 | CLF [0807] | 4 7 3 8 |
34 | Selasa, 05/Nov/2024 | CLF [0806] | 2 8 4 8 |
35 | Senin, 04/Nov/2024 | CLF [0805] | 7 1 8 2 |
36 | Minggu, 03/Nov/2024 | CLF [0804] | 9 5 5 8 |
37 | Sabtu, 02/Nov/2024 | CLF [0803] | 9 2 2 3 |
38 | Jumat, 01/Nov/2024 | CLF [0802] | 5 3 3 8 |
39 | Kamis, 31/Oct/2024 | CLF [0801] | 9 0 7 7 |
40 | Rabu, 30/Oct/2024 | CLF [0800] | 6 1 8 8 |
41 | Selasa, 29/Oct/2024 | CLF [0799] | 0 7 6 9 |
42 | Senin, 28/Oct/2024 | CLF [0798] | 8 6 9 3 |
43 | Minggu, 27/Oct/2024 | CLF [0797] | 4 1 0 5 |
44 | Sabtu, 26/Oct/2024 | CLF [0796] | 6 4 4 0 |
45 | Jumat, 25/Oct/2024 | CLF [0795] | 3 6 2 9 |
46 | Kamis, 24/Oct/2024 | CLF [0794] | 5 7 9 9 |
47 | Rabu, 23/Oct/2024 | CLF [0793] | 1 5 5 0 |
48 | Selasa, 22/Oct/2024 | CLF [0792] | 9 3 9 1 |
49 | Senin, 21/Oct/2024 | CLF [0791] | 0 0 0 4 |
50 | Minggu, 20/Oct/2024 | CLF [0790] | 8 6 6 0 |
51 | Sabtu, 19/Oct/2024 | CLF [0789] | 5 3 9 1 |
52 | Jumat, 18/Oct/2024 | CLF [0788] | 4 6 5 6 |
53 | Kamis, 17/Oct/2024 | CLF [0787] | 9 5 1 4 |
54 | Rabu, 16/Oct/2024 | CLF [0786] | 4 4 1 5 |
55 | Selasa, 15/Oct/2024 | CLF [0785] | 1 0 8 0 |
56 | Senin, 14/Oct/2024 | CLF [0784] | 0 0 1 6 |
LINK CASA GROUP
© 2019 copyright TOTORAJA. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved